Miami Beach Market Report
$502,226
AVERAGE PRICE OF 2,169 HOMES$702,167
AVERAGE PRICE OF 813 MULTI-MILLION DOLLAR HOMES$484,140
AVERAGE PRICE OF 5 DISTRESSED HOMES$9,478,398
AVERAGE PRICE OF 83 NEWLY BUILT HOMES$1,693,921
AVERAGE PRICE OF 52 REDUCED PRICE HOMESAverage Home
Average Price | $502,226 |
Avg Bedrooms | 1.68 beds |
Avg Bathrooms | 2.17 baths |
Average Price by Bedrooms
1 bedroom | $416,278 |
2 bedrooms | $1,174,882 |
3 bedrooms | $2,558,214 |
4 bedrooms | $4,270,572 |
5 bedrooms | $7,065,681 |
Miami Beach Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 2,124 | 2,156 | 2,219 | 2,286 | 2,300 |
Average Price | $443,158 | $490,873 | $707,961 | $813,757 | $806,251 |
Avg Price Change | -10.77% | -44.22% | -14.94% | +0.93% | -9.75% |
Median Price | $602,020 | $605,595 | $614,913 | $617,070 | $621,825 |
Med Price Change | -0.59% | -1.54% | -0.35% | -0.77% | -0.97% |
Avg Bedrooms | 1.67 beds | 1.67 beds | 1.68 beds | 1.68 beds | 2.33 beds |
Avg Bathrooms | 2.16 baths | 2.13 baths | 2.15 baths | 2.15 baths | 2.21 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Academic Solutions | 2 | $2,147,500 | 41 days |
Coral Gables | 1 | $399,000 | 306 days |
Miami Beach | 389 | $1,826,151 | 134 days |
Miami Edison | 1 | $25,000 | 667 days |
Miami Senior | 4 | $431,000 | 48 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 2,169 | $502,226 | 130 days |
Multi-Million Dollar Homes | 813 | $702,167 | 133 days |
Distressed Homes | 5 | $484,140 | 104 days |
Newly Built Homes | 83 | $9,478,398 | 179 days |
Homes with a Pool | 536 | n/a | 190 days |
Reduced Price Homes | 52 | $1,693,921 | 98 days |